| Title | 2016 MINI COOPER 5D HATCHBACK S F55 |
| Price | $26,750 Excl. Govt. Charges |
| Kilometers | 16,474 |
| Colour | British Racing Green IV |
| Transmission | 6 SP AUTOMATIC |
| Fuel | Petrol - Premium ULP |
| Body | 5D HATCHBACK |
| Cylinders | T4 |
| Engine Size | 2.0L |
| Engine Capacity | 1998 |
| Engine Type | TURBO MPFI |
| VIN | WMWXS720402C51767 |
| Reg Plate | FWX76H |
| Reg Expiry | 09/12/2026 |
| Seat Capacity | 5 |
| Doors | 0 |
| Stock Number | 90508 |
| Short Description | COOPER S F55 TURBO MPFI 2.0L 6 SP AUTOMATIC |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.